<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Plans &#187; Debt</title>
	<atom:link href="http://house-blueprints.net/house%20plans/?feed=rss2&#038;tag=debt" rel="self" type="application/rss+xml" />
	<link>http://house-blueprints.net/house%20plans</link>
	<description>House Plans and Blueprints</description>
	<lastBuildDate>Tue, 31 Jul 2012 13:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Rubio: With No Budget In 822 Days, Dem Leaders Try To Force Last-Minute Debt Vote</title>
		<link>http://house-blueprints.net/house%20plans/?p=1088</link>
		<comments>http://house-blueprints.net/house%20plans/?p=1088#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[LastMinute]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Rubio]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=1088</guid>
		<description><![CDATA[JULY 31, WASHINGTON--Sen. Marco Rubio spoke on the Senate floor last night to discuss the Senate's budget delay. While the House of Representatives has now passed three separate plans to change the nation's debt trajectory and deal with the debt &#8230; <a href="http://house-blueprints.net/house%20plans/?p=1088">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HMeomZ8hviY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HMeomZ8hviY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>JULY 31, WASHINGTON--Sen. Marco Rubio spoke on the Senate floor last night to discuss the Senate's budget delay. While the House of Representatives has now passed three separate plans to change the nation's debt trajectory and deal with the debt limit deadline, the Democrat-controlled Senate has refused to pass a budget in over two years, and has not presented one at all this year. Rubio said that "this has been the plan all along, by the way. The plan all along was not to take a position, to let the days count down until we got to this point with 72 hours to go, and then force a vote on something that they wanted... You want to know why people all across America get grossed out by politics? It's by watching this kind of stuff happen."</p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=1088</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Ron Paul&#8217;s Debt Solution: Bring the Troops Home, Fire Useless Bureaucrats, Phase Out Entitlements</title>
		<link>http://house-blueprints.net/house%20plans/?p=527</link>
		<comments>http://house-blueprints.net/house%20plans/?p=527#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Paul's]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Troops]]></category>
		<category><![CDATA[Useless]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=527</guid>
		<description><![CDATA[Free email updates: www.RonPaul.com Please like, share, subscribe &#038; comment! www.RonPaul.com 07 -- Ron Paul is America's leading voice for limited, constitutional government, low taxes, free markets, sound money, and a pro-America foreign policy. For more information visit the following &#8230; <a href="http://house-blueprints.net/house%20plans/?p=527">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OV0J3gWQTNA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/OV0J3gWQTNA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Free email updates: www.RonPaul.com Please like, share, subscribe &#038; comment! www.RonPaul.com 07 -- Ron Paul is America's leading voice for limited, constitutional government, low taxes, free markets, sound money, and a pro-America foreign policy. For more information visit the following websites: www.RonPaul.com http www.RonPaulNews.com http www.DailyPaul.com http</p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=527</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Address to the Nation on GOP Plan to Address America&#8217;s Debt Crisis</title>
		<link>http://house-blueprints.net/house%20plans/?p=489</link>
		<comments>http://house-blueprints.net/house%20plans/?p=489#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=489</guid>
		<description><![CDATA[House Speaker John Boehner (R-OH) this evening addressed the nation regarding the Republican plan for addressing America's debt crisis and creating a better environment for private-sector job growth. Read the full remarks here: www.speaker.gov]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a18aMO5jgso?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/a18aMO5jgso?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>House Speaker John Boehner (R-OH) this evening addressed the nation regarding the Republican plan for addressing America's debt crisis and creating a better environment for private-sector job growth. Read the full remarks here: www.speaker.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>National Cancer: &#8216;No plan treats debt, just its growth speed&#8217;</title>
		<link>http://house-blueprints.net/house%20plans/?p=481</link>
		<comments>http://house-blueprints.net/house%20plans/?p=481#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[treats]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=481</guid>
		<description><![CDATA[The Democrat-controlled US senate has shot down a Republican-led debt ceiling plan, just hours after it was passed in the House of Representatives. The plan, put forward by House Speaker John Bayner, would have raised the country's debt ceiling by &#8230; <a href="http://house-blueprints.net/house%20plans/?p=481">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RCIzAsbU9q0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/RCIzAsbU9q0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Democrat-controlled US senate has shot down a Republican-led debt ceiling plan, just hours after it was passed in the House of Representatives. The plan, put forward by House Speaker John Bayner, would have raised the country's debt ceiling by 900 billion dollars along with a similar amount in spending cuts. And as the clock ticks down to August 2nd, when the debt limit is reached, there's less time to avert an unprecedented default crisis, which might prompt the US to lose its top-notch credit rating. Senate Democrat leader Harry Reid now hopes his proposal will see a compromise, which could keep the government afloat. And, according to economist Max Fraad Wolff, this plan is more likely to get the green light. RT on Twitter: twitter.com RT on Facebook: www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>House passes revised Boehner debt plan [NBC 7-30-2011]</title>
		<link>http://house-blueprints.net/house%20plans/?p=479</link>
		<comments>http://house-blueprints.net/house%20plans/?p=479#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[7302011]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[revised]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=479</guid>
		<description><![CDATA[Visit: MeTee.com Support this Youtube channel and Design &#038; Publish a T-Shirt using the link above. This channel is brought to you by MeTee T-Shirts: T-shirt design in seconds &#038; always free shipping. - Sunday July 31 2011 7:02 pm &#8230; <a href="http://house-blueprints.net/house%20plans/?p=479">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lc8CDic8cNE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/lc8CDic8cNE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Visit: MeTee.com Support this Youtube channel and Design &#038; Publish a T-Shirt using the link above. This channel is brought to you by MeTee T-Shirts: T-shirt design in seconds &#038; always free shipping. - Sunday July 31 2011 7:02 pm www.msnbc.msn.com C-SPAN ( /ˈsiːspæn/), an acronym for Cable-Satellite Public Affairs Network, is an American cable television network that offers coverage of federal government proceedings and other public affairs programming via its three television channels (C-SPAN, C-SPAN2 and C-SPAN3), one radio station and a group of websites that provide streaming media and archives of C-SPAN programs. C-SPAN's television channels are available to over 100 million cable and satellite households within the United States, while WCSP-FM, also called C-SPAN Radio, is broadcast on FM radio in Washington, DC , and is available throughout the US on XM Satellite Radio, and via internet streaming and an iPhone app. The network televises US political events, particularly live and gavel to gavel coverage of the US Congress as well as occasional proceedings of the Canadian and British Parliaments and major events worldwide. Its coverage of political and policy events is unedited, thereby providing viewers (or listeners) with unfiltered information about politics and government. Non-political coverage includes: historical programming, programs dedicated to non-fiction books and interview programs with noteworthy individuals connected to public policy. C-SPAN is a non <b>...</b></p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House OKs, Senate Nixes 11th-hour Debt Plan</title>
		<link>http://house-blueprints.net/house%20plans/?p=478</link>
		<comments>http://house-blueprints.net/house%20plans/?p=478#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[11thhour]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Nixes]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=478</guid>
		<description><![CDATA[Shrugging off warnings from President Barack Obama that it won't resolve the crisis, House Republicans muscled through a new plan to raise the debt limit, but the Senate promptly scuttled it. (July 29) Video Rating: 2 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B2LxIUpzF-s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/B2LxIUpzF-s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Shrugging off warnings from President Barack Obama that it won't resolve the crisis, House Republicans muscled through a new plan to raise the debt limit, but the Senate promptly scuttled it. (July 29)<br />
<strong>Video Rating: 2 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Boehner Debt Plan Passes in House of Representatives</title>
		<link>http://house-blueprints.net/house%20plans/?p=468</link>
		<comments>http://house-blueprints.net/house%20plans/?p=468#comments</comments>
		<pubDate>Sat, 30 Jul 2011 01:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[representatives]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=468</guid>
		<description><![CDATA[Debt plan]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R9EHBYRE_f8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/R9EHBYRE_f8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Debt plan</p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehner Unveils Newest Debt Plan</title>
		<link>http://house-blueprints.net/house%20plans/?p=454</link>
		<comments>http://house-blueprints.net/house%20plans/?p=454#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Newest]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Unveils]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=454</guid>
		<description><![CDATA[Today House of Representatives Speaker John Boehner unveiled the Republican plan that would raise the borrowing limit by trillion through year's end and permit a larger increase next year. (July 25) Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/saJ-MrfqhCQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/saJ-MrfqhCQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Today House of Representatives Speaker John Boehner unveiled the Republican plan that would raise the borrowing limit by  trillion through year's end and permit a larger increase next year. (July 25)<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
